<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crossfit 509</title>
	<atom:link href="http://crossfit509.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfit509.com</link>
	<description>The Next Generation In Fitness</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:30:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on wod 07-11-10 by Kevin</title>
		<link>http://crossfit509.com/?p=2202&#038;cpage=1#comment-581</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=2202#comment-581</guid>
		<description>That sucks. What is rope jumping?  There is a couple spots in this video where he jumps to the next hold, 200ft up.  Thats crazy.</description>
		<content:encoded><![CDATA[<p>That sucks. What is rope jumping?  There is a couple spots in this video where he jumps to the next hold, 200ft up.  Thats crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wod 07-11-10 by Josh S.</title>
		<link>http://crossfit509.com/?p=2202&#038;cpage=1#comment-580</link>
		<dc:creator>Josh S.</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=2202#comment-580</guid>
		<description>That guy died rope jumping off this cliff.  He did it once after he broke the world record, then left his rope there, went back 2 (I think) weeks later, jumped again, and the rope snapped.</description>
		<content:encoded><![CDATA[<p>That guy died rope jumping off this cliff.  He did it once after he broke the world record, then left his rope there, went back 2 (I think) weeks later, jumped again, and the rope snapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Open by Nicky Scerbo</title>
		<link>http://crossfit509.com/?p=97&#038;cpage=1#comment-526</link>
		<dc:creator>Nicky Scerbo</dc:creator>
		<pubDate>Sun, 02 May 2010 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=97#comment-526</guid>
		<description>@eric i guess you are wrong because this youtube vid proves it http://www.youtube.com/watch?v=Yv1axMDj4tY</description>
		<content:encoded><![CDATA[<p>@eric i guess you are wrong because this youtube vid proves it <a href="http://www.youtube.com/watch?v=Yv1axMDj4tY" rel="nofollow">http://www.youtube.com/watch?v=Yv1axMDj4tY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on wod 01.17.10 by Susan</title>
		<link>http://crossfit509.com/?p=1445&#038;cpage=1#comment-441</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1445#comment-441</guid>
		<description>If I avoided extra stress I would not come to Cross Fit.</description>
		<content:encoded><![CDATA[<p>If I avoided extra stress I would not come to Cross Fit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New things at the gym by Mahsa Muller</title>
		<link>http://crossfit509.com/?p=1335&#038;cpage=1#comment-416</link>
		<dc:creator>Mahsa Muller</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1335#comment-416</guid>
		<description>I know what you mean but hopefully some of noobs might catch on and it might help them reach their goals.</description>
		<content:encoded><![CDATA[<p>I know what you mean but hopefully some of noobs might catch on and it might help them reach their goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.04.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1214&#038;cpage=1#comment-392</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1214#comment-392</guid>
		<description>Kevin: 9
Josh H:8+5/7/2
Susan:7 *55
Mish:6+5 *45
Ryan:5+5/7
Michelle:7+2 *50
Jenna:7+4 *55
Scott:7+5/7/4
Josh:8+5
Phil:8+1 *65</description>
		<content:encoded><![CDATA[<p>Kevin: 9<br />
Josh H:8+5/7/2<br />
Susan:7 *55<br />
Mish:6+5 *45<br />
Ryan:5+5/7<br />
Michelle:7+2 *50<br />
Jenna:7+4 *55<br />
Scott:7+5/7/4<br />
Josh:8+5<br />
Phil:8+1 *65</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.03.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1211&#038;cpage=1#comment-391</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1211#comment-391</guid>
		<description>Chris: 30:55
Josh: 29:11
Mish: 21:30 grn
Scott: 28:58
Michelle: 30:53
Judith: 42:56 gry
Shiela: 32:53 RR
Kevin: 18:52</description>
		<content:encoded><![CDATA[<p>Chris: 30:55<br />
Josh: 29:11<br />
Mish: 21:30 grn<br />
Scott: 28:58<br />
Michelle: 30:53<br />
Judith: 42:56 gry<br />
Shiela: 32:53 RR<br />
Kevin: 18:52</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.13.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1246&#038;cpage=1#comment-390</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1246#comment-390</guid>
		<description>Mish: 21:02
Michelle: 21:23</description>
		<content:encoded><![CDATA[<p>Mish: 21:02<br />
Michelle: 21:23</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.12.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1243&#038;cpage=1#comment-389</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1243#comment-389</guid>
		<description>Chris: 12
Jen: 10
Susan: 16 ring row
Josh:17
Kevin:21
Lisa:8 grn
Bart:10
Judith:11 grn
Jenna:8 grn
Shiela:11 jumping</description>
		<content:encoded><![CDATA[<p>Chris: 12<br />
Jen: 10<br />
Susan: 16 ring row<br />
Josh:17<br />
Kevin:21<br />
Lisa:8 grn<br />
Bart:10<br />
Judith:11 grn<br />
Jenna:8 grn<br />
Shiela:11 jumping</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.11.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1240&#038;cpage=1#comment-388</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1240#comment-388</guid>
		<description>Chris: 20:17
Mish: 20:23
Ryan: 20:23
Tammy: 18:10
Scott: 18:23
Kev: 13:03</description>
		<content:encoded><![CDATA[<p>Chris: 20:17<br />
Mish: 20:23<br />
Ryan: 20:23<br />
Tammy: 18:10<br />
Scott: 18:23<br />
Kev: 13:03</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.10.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1237&#038;cpage=1#comment-387</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1237#comment-387</guid>
		<description>Susan: 15&quot;  5 (45)
Bart: 38&quot;     4.5 (55)
Lisa: 15&quot;     DNF
Judith: 20&quot;   5.5 (45)
Shiela: 11.5&quot;    6.5 (25) 
Michelle: 28&quot; 8.25 (35)
Scott: 44&quot;    DNP
Josh: 44&quot;     4.75 (95)
Tracy:21&quot;     7.5 (45)
Mish: 20&quot;     7 (35)</description>
		<content:encoded><![CDATA[<p>Susan: 15&#8243;  5 (45)<br />
Bart: 38&#8243;     4.5 (55)<br />
Lisa: 15&#8243;     DNF<br />
Judith: 20&#8243;   5.5 (45)<br />
Shiela: 11.5&#8243;    6.5 (25)<br />
Michelle: 28&#8243; 8.25 (35)<br />
Scott: 44&#8243;    DNP<br />
Josh: 44&#8243;     4.75 (95)<br />
Tracy:21&#8243;     7.5 (45)<br />
Mish: 20&#8243;     7 (35)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 11.09.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1233&#038;cpage=1#comment-386</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 05:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1233#comment-386</guid>
		<description>Mish: 14:47 `blu/26
Susan: 16:06 `RR/26
Ryan: 13:01
Kevin: 8:17
Michelle: 10:17 `purple
Judith: 15:58
Scott: 10:22</description>
		<content:encoded><![CDATA[<p>Mish: 14:47 `blu/26<br />
Susan: 16:06 `RR/26<br />
Ryan: 13:01<br />
Kevin: 8:17<br />
Michelle: 10:17 `purple<br />
Judith: 15:58<br />
Scott: 10:22</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 10.27.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1178&#038;cpage=1#comment-382</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1178#comment-382</guid>
		<description>Susan: 23:29 (95)
Chris: 17:12 (185)
Rommo: 17:27 (165)
Ryan : 12:40 (160)
Nate: 12:10 (185 sit ups for r.psu)
Jenna: 22:06 (115)
Kevin: 12:15 (185)</description>
		<content:encoded><![CDATA[<p>Susan: 23:29 (95)<br />
Chris: 17:12 (185)<br />
Rommo: 17:27 (165)<br />
Ryan : 12:40 (160)<br />
Nate: 12:10 (185 sit ups for r.psu)<br />
Jenna: 22:06 (115)<br />
Kevin: 12:15 (185)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WOD 10.26.09 by Kevin</title>
		<link>http://crossfit509.com/?p=1175&#038;cpage=1#comment-377</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfit509.com/?p=1175#comment-377</guid>
		<description>RX&#039;d
Kevin: 47.5&#039;&#039; 32:00 
Josh: 49&#039;&#039; 37:28 

Chris: 46:27 (95)
Ryan: 45&quot; 27:23 (95/10&#039;)
Rommel 42.5&quot; 54:56 (95/10&#039;)
Phil 35.5&quot; DNF

Tracy: 20&quot; 17:30 (65/RR x5)
Judith: 24&quot; 18:40 (65/ laying rope climb)
Susan: 15&quot; 19:37 (45/RR x5)
Tammy: 33&quot;  20:56 (55/ laying rope climb)</description>
		<content:encoded><![CDATA[<p>RX&#8217;d<br />
Kevin: 47.5&#8221; 32:00<br />
Josh: 49&#8221; 37:28 </p>
<p>Chris: 46:27 (95)<br />
Ryan: 45&#8243; 27:23 (95/10&#8242;)<br />
Rommel 42.5&#8243; 54:56 (95/10&#8242;)<br />
Phil 35.5&#8243; DNF</p>
<p>Tracy: 20&#8243; 17:30 (65/RR x5)<br />
Judith: 24&#8243; 18:40 (65/ laying rope climb)<br />
Susan: 15&#8243; 19:37 (45/RR x5)<br />
Tammy: 33&#8243;  20:56 (55/ laying rope climb)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
